Mounted seedbed cultivators
PLANO PL and PL-DR
Home » Seedbed cultivators » Seedbed cultivators PLANO PL and PL-DR
The 4 m, 4.5 m or 5 m PLANO PL and PL-DR mounted seedbed cultivators are recommended for powers from 115 to 190 HP. They are produced in the foldable version to ensure safe transport.
PLANO PL and PL-DR seedbed cultivators: the characteristics
- 1 tined leveling bar
- 1 cage roller dia. 400 mm
- 1 leveling bar
- 5 rows of flex springs 32x10
- 2 tined rollers, dia. 300 mm
- Nella versione PL-DR è presente un ulteriore rullo posteriore
model | working width | transport width | HP | N. FLEX SPRINGS | KG |
|---|---|---|---|---|---|
PLANO PL40 | 4000 mm | 2500 mm | 115-130 | 70 | 1440 |
PLANO PL45 | 4500 mm | 2500 mm | 145-160 | 80 | 1550 |
PLANO PL50 | 5000 mm | 2500 mm | 175-190 | 90 | 1730 |
model | WORKING WIDTH | TRANSPORT WIDTH | HP | N. FLEX SPRINGS | KG |
|---|---|---|---|---|---|
PLANO PL40-DR | 4000 mm | 2500 mm | 115-130 | 70 | 1675 |
PLANO PL45-DR | 4500 mm | 2500 mm | 145-160 | 80 | 1730 |
PLANO PL50-DR | 5000 mm | 2500 mm | 175-190 | 90 | 1900 |

Request information about Plano PL and PL-DR seedbed cultivators
If you need further information about Plano seedbed cultivators or other Dante Macchine products, contact us by filling out the form. You will be contacted by our staff.
